- Premium Collection Collection
- Koh Samui Destination
- 6 Bedrooms
- 6 Bathrooms
- 17 Guests
- 7 Staff
- 6 Bedrooms-count
- Available Status
- 3358 B247_ID Booking Property ID
Go back to view all: Koh Samui Luxury Villas
Bedrooms
Family Suite 1 – Umi – 64 sqm
Beach, ocean, and poolside view; Extra king sized bed and 2 single beds; Terrace with shaded sun bed and umbrella; 42-inch flatscreen TV; Work desk with 1 chair; Safety deposit box; Mini bar; Nespresso machine; Ceiling fan; Air conditioning; Walk-in closet; Ensuite bathroom with freestanding oval bathtub, rain shower, 2 single vanities, Japanese toilet; Towels; Hairdryer; Toiletries; Bathrobes; Slippers
Family Suite 2 – Kokoro – 63 sqm
Ocean, garden, and reflection pool view; Extra king sized bed and single bed; Terrace with coffee table and seating for 1; 42-inch flatscreen TV; Indoor garden; Work desk with 1 chair; Safety deposit box; Minibar; Nespresso machine; Ceiling fan; Air conditi0ning; Walk-in closet; Ensuite bathroom with freestanding oval bathtub, rain shower and shower, double vanities, Japanese toilet; Towels; Hairdryer; Toiletries; Bathrobes; Slippers
Family Suite 3 – Raku – 73 sqm
Sea view; Extra king sized bed with 2 single futons in loft space; Balcony with seating for 2 and coffee table; Work desks with chairs; 42-inch flat screen TV; Bean bag chair; Safety deposit box; Minibar; Nespresso machine; Ceiling fan; Air conditioning; Closet; Ensuite bathroom with rain shower and shower, double vanities, Japanese toilet; Towels; Hairdryer; Toiletries; Bathrobes; Slippers
Guest Bedroom 1 – Mizu – 35 sqm
Garden view; King sized bed; Direct access to spa and jacuzzi; Lounge chair; 42-inch flat screen TV; Safety deposit box; Minibar; Nespresso machine; Ceiling fan; Air conditioning; Walk-in closet; Ensuite bathroom with rain shower and shower, 2 single vanities, Japanese toilet; Weighing scale; Towels; Hairdryer; Toiletries; Bathrobes; Slippers
Guest Bedroom 2 – Sora – 46 sqm
Garden and atrium view; King sized bed; Lounge chair with coffee table; Balcony with seating for 2 and coffee table; 42-inch flat screen TV; Work desk with 1 chair; Safety deposit box; Minibar; Nespresso machine; Ceiling fan; Air conditioning; Walk-in closet; Ensuite bathroom with rain shower and shower, double vanities, Japanese toilet; Towels; Hairdryer; Toiletries; Bathrobes; Slippers
Guest Bedroom 3 – Yume – 41 sqm
Reflection pool and garden view; King sized bed or 2 single beds; Lounge area with 2 chairs and coffee table; Work area with 1 chair and 1 table; 42-inch flat screen TV; Safety deposit box; Minibar; Nespresso machine; Ceiling fan; Air conditioning; Closet; Ensuite bathroom with rain shower and shower, double vanities, Japanese toilet; Towels; Hairdryer; Toiletries; Bathrobes; Slippers
Swimming Pool
Beachfront
Living
Dining
- Beachfront villa
- Total land plot size: 3,200 sqm
- Total villa size: 2,400 sqm
- Total of 6 bedrooms with ensuite bathrooms
- 3 Family suite bedrooms (3 king beds + 3 single beds + 2 single futons)
- 3 Guest bedrooms (3 king beds or 2 king beds + 2 single beds)
- 3 Cascading infinity pools
- Reflection pool (18 m long x 4 m wide x 0.2 m deep)
- Kids’ pool (7 m long x 4 m wide x 0.8 m deep)
- Main swimming pool (13 m long x 4 m wide x 1.5 m deep)
- 10 poolside sun loungers
- 2 round sunbeds
- 1 canopy lounger
- Indoor and outdoor dining options
- BBQ facilities
- Outdoor sala with beachfront view
- Basketball and tennis court with balls and equipment
- Fitness room
- Spa room with Jacuzzi for 6 people
- Spacious atrium
- Theater room
- Fully equipped American kitchen
- Shaved ice dispenser
- Wine fridge
- 3 Kayaks
- 2 Water bicycles
- Stand-up paddleboard
- Ping pong table
- Motorized mahjong table
- Complimentary high-speed wireless Internet throughout the villa
- 7 Flat screen TVs
- Netflix streaming
- Yamaha and JBL speakers
- Safety boxes, universal sockets, and minibars in every room
- First aid kit
- Electricity backup generators
| From | To | Minimum Stay | 6 Bedrooms |
| 20-Dec-25 | 31-Dec-25 | 7 Nights | $5,400++ |
| 01-Jan-26 | 03-Jan-26 | 7 Nights | $5,400++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $4,400++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $5,000++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $4,400++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $4,400++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $5,000++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $4,400++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $5,000++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $4,400++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $4,400++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $4,400++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $4,400++ |
| 19-Dec-26 | 31-Jan-26 | 7 Nights | $5,400++ |
| 01-Jan-27 | 03-Jan-27 | 7 Nights | $5,400++ |
| From | To | Minimum Stay | 5 Bedrooms |
| 20-Dec-25 | 31-Dec-25 | 7 Nights | $5,400++ |
| 01-Jan-26 | 03-Jan-26 | 7 Nights | $5,400++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $4,000++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $4,600++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $4,000++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $4,000++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $4,600++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $4,000++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $4,600++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $4,000++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $4,000++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $4,000++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $4,000++ |
| 19-Dec-26 | 31-Jan-26 | 7 Nights | $5,400++ |
| 01-Jan-27 | 03-Jan-27 | 7 Nights | $5,400++ |
| From | To | Minimum Stay | 4 Bedrooms |
| 20-Dec-25 | 31-Dec-25 | 7 Nights | $4,600++ |
| 01-Jan-26 | 03-Jan-26 | 7 Nights | $4,600++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $3,600++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $4,200++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $3,600++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $3,600++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $4,200++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $3,600++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $4,200++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $3,600++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $3,600++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $3,600++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $3,600++ |
| 19-Dec-26 | 31-Jan-26 | 7 Nights | $4,600++ |
| 01-Jan-27 | 03-Jan-27 | 7 Nights | $4,600++ |
| From | To | Minimum Stay | 3 Bedrooms |
| 20-Dec-25 | 31-Dec-25 | 7 Nights | $4,200++ |
| 01-Jan-26 | 03-Jan-26 | 7 Nights | $4,200++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $3,200++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $3,800++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $3,200++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $3,200++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $3,800++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $3,200++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $3,800++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $3,200++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $3,200++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $3,200++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $3,200++ |
| 19-Dec-26 | 31-Jan-26 | 7 Nights | $4,200++ |
| 01-Jan-27 | 03-Jan-27 | 7 Nights | $4,200++ |
| From | To | Minimum Stay | 2 Bedrooms |
| 20-Dec-25 | 31-Dec-25 | 7 Nights | $3,800++ |
| 01-Jan-26 | 03-Jan-26 | 7 Nights | $3,800++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $2,800++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $3,400++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $2,800++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $2,800++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $3,400++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $2,800++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $3,400++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $2,800++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $2,800++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $2,800++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $2,800++ |
| 19-Dec-26 | 31-Jan-26 | 7 Nights | $3,800++ |
| 01-Jan-27 | 03-Jan-27 | 7 Nights | $3,800++ |
| From | To | Minimum Stay | 1 Bedrooms |
| 20-Dec-25 | 31-Dec-25 | 7 Nights | $3,400++ |
| 01-Jan-26 | 03-Jan-26 | 7 Nights | $3,400++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $2,400++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $3,000++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $2,400++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $2,400++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $3,000++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $2,400++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $3,000++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $2,400++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $2,400++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $2,400++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $2,400++ |
| 19-Dec-26 | 31-Jan-26 | 7 Nights | $3,400++ |
| 01-Jan-27 | 03-Jan-27 | 7 Nights | $3,400++ |
All above rates are in USD and per night.
++ Rates are subject to 17.7% government tax and service charge.
- 7 villa staff members, including private chef (food not included)
- Daily housekeeping
- Daily breakfast
- Turndown service
- Welcome drink and fruit
- Guest Experience Services
- Complimentary 1x round-trip airport transfer
- Baby cot and high chair (by request)
- Laundry service (extra charge)
- In-house massage and spa treatments (extra charge)
- Babysitting service (extra charge)
- Night-time security
- Wine cellar with a selection of Champagne, red, white, and rose wine (extra charge)
Read full Terms and Conditions in PDF
| NAME | DISTANCE BY KM | EST. TIME TRAVEL | |||||
| Nearest Airport | SAMUI AIPORT | 30 KM | 45 minutes | ||||
| Nearest Ferry | RAJA | 2 KM | 3 minutes | ||||
| Nearest Beach | LIPA NOI BEACH | 0 KM | 0 minute | ||||
| Nearest Golf | SANTIBURI or ROYAL SAMUI GOLF | 17 KM | 26 minutes | ||||
| Nearest Restaurant | NIKKI BEACH | 3 KM | 5 minutes | ||||
| Nearest Bar | NIKKI BEACH | 3 KM | 5 minutes | ||||
| Nearest Gym | AT THE VILLA | 0 KM | 0 minute | ||||
| Nearest Tennis Court | INTERCONTINENTAL HOTEL | 5 KM | 8 minutes | ||||
| Nearest Supermarket | TESCO | 5 KM | 8 minutes | ||||
| Nearest International Shopping Center | CENTRAL FESTIVAL | 30 KM | 45 minutes | ||||
Click here to view/download floor plans.
Guest Rating
Product Name: Villa Akatsuki
Product Description: Villa Akatsuki in Koh Samui is a stunning beachfront sanctuary that seamlessly blends luxury, relaxation, and adventure. Set on a sprawling 3,200 sqm plot with 2,400 sqm of elegant living space, this villa offers the perfect retreat for families, groups, or those seeking a serene escape.
Guest Rating
Product Name: Villa Akatsuki
Product Description: Villa Akatsuki in Koh Samui is a stunning beachfront sanctuary that seamlessly blends luxury, relaxation, and adventure. Set on a sprawling 3,200 sqm plot with 2,400 sqm of elegant living space, this villa offers the perfect retreat for families, groups, or those seeking a serene escape.
One of the best experiences ever
To the team at Akatsuki, this has been one of the best experiences ever. This has been a 6-star service. Words can not say how good this place is. Thank you for the best week ever.