- Deluxe Collection Collection
- Koh Samui Destination
- 7 + 2 Kids Room Bedrooms
- 9 Bathrooms
- 16 Guests
- 5 Staff
- 9 Bedrooms-count
- Available Status
- 3358 B247_ID Booking Property ID
Description
The unique and highly spacious 9-bedroom Villa Sairee, located on a southern shore of Koh Samui Island, is a top pick for spending unparalleled vacation time. It is specifically located in a semi-private bay, secluded from everyday busyness and right by Wat Laem Sor. Villa Sairee’s luxurious interior is designed Ayutthaya-style, comprising of 2 large wooden pavilions that hold the sophisticated common areas and bedrooms. Throughout this traditionally Thai villa, you will be greeted by a stunning ocean and neighboring island views.
Private spaces include one grand suite, four master bedrooms, and two kids’ rooms with bunk beds. A refurbished master bedroom with silk-soft furnishings conveniently connects to the kids’ rooms. All master bedrooms have a king-size bed, bathtub, and outdoor showers for one-of-a-kind bathing experiences. Two bedrooms are located inside a barn, which is situated within a field of gorgeous palm trees, making for perfect guest lodging. Each bedroom is uniquely modeled to maximize privacy and pleasure, and all have exclusive sundeck access.
A Thai-style open-plan living room rests under striking high-vaulted ceilings and elegantly sports colorful water-hyacinth sofas. Experiment with Thai recipes in the fully-equipped kitchen and treat yourself at the villa’s long and classic teak dining table. You can also enjoy a laid-back movie night with great company in the adjacent TV room.
An expansive lifted deck connects the entire villa. Have yourself some peaceful lounging time on the deck while enjoying astounding views of vast nature and Koh Tean Island. The huge deck hosts several amenities, such as a lovely swimming pool, antique dining table, sunbeds, trampoline, kayaks, and a barbecue unit.
Spending any leisurely time outside will make you feel right in paradise, as the amenities excellently complement the villa’s tropical environment. Whether in the mood for adrenaline-filled activities or a laid-back day filled with soothing views, Villa Sairee provides everyone with the ideal vacation experience.
During low-tide, Villa Sairee’s beachfront is perfect for a variety of activities, such as beach volleyball, frisbee, soccer, or a stroll along the beach and its interesting rock pool formations.
This exclusive villa also comes with a daily continental breakfast and a team of staff members to attend to your every need.
Go back to view all: Koh Samui Luxury Villas
Bedrooms
Family Master Bedroom 1 — King size bed; Sea view; Work desk; Walk-in closet; Safety box; Air conditioning; Ceiling fan; Ensuite bathroom with Bathtub, Vanity, and Toilet; Outdoor rain shower; Toiletries; Hair dryer; Bathrobes; Slippers; Terrace with 4 sun beds; Connected to a Kids Bedroom with bunk bed with own ensuite with Shower, Vanity, and Toilet
Family Master Bedroom 2 — King size bed; Sea view; Work desk; Walk-in closet; Safety box; Air conditioning; Ceiling fan; Ensuite bathroom with Bathtub, Vanity, and Toilet; Outdoor rain shower; Toiletries; Hair dryer; Bathrobes; Slippers; Terrace with 4 sun beds; Connected to a Kids Bedroom with bunk bed with his ensuite with Shower, Vanity, and Toilet
Sairee Suite — Sea view; King size bed; Walk-in closet; Work desk; Seating for 4 persons with coffee table; Dining table with 2 chairs; Kitchenette with fridge and kettle; Safety box; 32-inch TV; DVD player; Ceiling fans; Air conditioning; Ensuite bathroom with Outdoor rain shower & shower, Double vanities, and Toilet; Toiletries; Hairdryer
Guest Bedroom 1 — King or 2 single beds; Sea view; Work desk; Walk-in closet; Safety box; Air conditioning; Ceiling fan; Ensuite bathroom with Bathtub, Vanity, and Toilet; Outdoor rain shower; Toiletries; Hair dryer; Bathrobes; Slippers; Terrace with seating for 9 persons
Guest Bedroom 2 — King or 2 single beds; Sea view; Work desk; Walk-in closet; Safety box; Air conditioning; Ceiling fan; Ensuite bathroom with Bathtub, Vanity, and Toilet; Outdoor rain shower; Toiletries; Hair dryer; Bathrobes; Slippers; Terrace with seating for 9 persons
Big Barn — King or 2 single beds; Sea & garden views; Living area with seating for 6 persons; Closet; Work Desk; Safety box; Air conditioning; Ceiling fan; Ensuite bathroom with Outdoor rain shower & shower, Vanity, and Toilet; Toiletries; Hair dryer; Bathrobes; Slippers; Lower level with table & 4 chairs, lounge area for 5 persons, powder room with fridge & toilet
Small Barn — King or 2 single beds; Sea & garden views; Closet; Table with 4 chairs; Air conditioning; Ceiling fan; Ensuite bathroom with Outdoor rain shower, Vanity, and Toilet; Toiletries; Hair dryer; Bathrobes; Slippers
Swimming Pool
Living
Dining
Beachfront
- Total Land Size: 7,680 sqm
- Total Villa Size: 2,500 sqm
- Total of 7 bedrooms + 2 kids bedrooms with 9 ensuites
- 1 Suite bedroom (1 King Bed)
- 2 Guest bedrooms (2 King Beds or 4 Single Beds)
- 2 Barn bedrooms (2 King Beds or 4 Single Beds)
- 2 Family bedrooms (2 King Beds & 2 Bunk beds – sleep 4 kids)
- Beachfront villa with direct beach access
- Swimming pool (15 x 7 meters, Depth 1 to 1.5 meters, Chlorine treatment)
- Spacious lawn
- Outdoor and indoor dining possibilities with sea view
- TV room
- Tennis court
- Ping pong table
- Trampoline
- Volleyball, Badminton possibilities
- Kayaks
- Paddle Board
- High-speed wireless Internet throughout the villa
- 24-hour security
- First Aid Kit
From | To | Minimum Stay | 7 Bedrooms |
19-Feb-24 | 29-Mar-24 | 2 Nights | $2,050++ |
01-Mar-24 | 26-Mar-24 | 2 Nights | $2,550++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $3,200++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $2,050++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $3,200++ |
01-Sep-24 | 30-Sep-24 | 2 Nights | $2,050++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $2,550++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $2,050++ |
14-Dec-24 | 20-Dec-24 | 2 Nights | $2,550++ |
21-Dec-24 | 31-Dec-24 | 7 to 10 Nights* | $3,800++ |
01-Jan-25 | 04-Jan-25 | 7 to 10 Nights* | $3,800++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $2,550++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $3,200++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $2,050++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $2,550++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $3,200++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $2,050++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $3,200++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $2,050++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $2,550++ |
8-Oct-25 | 12-Dec-25 | 2 Nights | $2,050++ |
13-Dec-25 | 19-Dec-25 | 4 Nights | $2,550++ |
20-Dec-25 | 31-Dec-25 | 7 to 10 Nights* | $3,800++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $3,800++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $2,550++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $3,200++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $2,050++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $2,550++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $3,200++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $2,050++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $3,200++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $2,050++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $2,550++ |
8-Oct-26 | 11-Dec-26 | 2 Nights | $2,050++ |
12-Dec-26 | 18-Dec-26 | 4 Nights | $2,550++ |
19-Dec-26 | 31-Dec-25 | 7 to 10 Nights* | $3,800++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $3,800++ |
From | To | Minimum Stay | 6 Bedrooms |
19-Feb-24 | 29-Mar-24 | 2 Nights | $1,900++ |
01-Mar-24 | 26-Mar-24 | 2 Nights | $2,350++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $2,950++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $1,900++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $2,950++ |
01-Sep-24 | 30-Sep-24 | 2 Nights | $1,900++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $2,350++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $1,900++ |
14-Dec-24 | 20-Dec-24 | 2 Nights | $2,350++ |
21-Dec-24 | 31-Dec-24 | 7 to 10 Nights* | $3,500++ |
01-Jan-25 | 04-Jan-25 | 7 to 10 Nights* | $3,500++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $2,350++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $2,950++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $1,900++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $2,350++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $2,950++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $1,900++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $2,950++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $1,900++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $2,350++ |
8-Oct-25 | 12-Dec-25 | 2 Nights | $1,900++ |
13-Dec-25 | 19-Dec-25 | 4 Nights | $2,350++ |
20-Dec-25 | 31-Dec-25 | 7 to 10 Nights* | $3,500++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $3,500++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $2,350++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $2,950++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $1,900++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $2,350++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $2,950++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $1,900++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $2,950++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $1,900++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $2,350++ |
8-Oct-26 | 11-Dec-26 | 2 Nights | $1,900++ |
12-Dec-26 | 18-Dec-26 | 4 Nights | $2,350++ |
19-Dec-26 | 31-Dec-25 | 7 to 10 Nights* | $3,500++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $3,500++ |
From | To | Minimum Stay | 5 Bedrooms |
19-Feb-24 | 29-Mar-24 | 2 Nights | $1,750++ |
01-Mar-24 | 26-Mar-24 | 2 Nights | $2,150++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $2,700++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $1,750++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $2,700++ |
01-Sep-24 | 30-Sep-24 | 2 Nights | $1,750++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $2,150++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $1,750++ |
14-Dec-24 | 20-Dec-24 | 2 Nights | $2,150++ |
21-Dec-24 | 31-Dec-24 | 7 to 10 Nights* | $3,200++ |
01-Jan-25 | 04-Jan-25 | 7 to 10 Nights* | $3,200++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $2,150++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $2,700++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $1,750++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $2,150++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $2,700++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $1,750++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $2,700++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $1,750++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $2,150++ |
8-Oct-25 | 12-Dec-25 | 2 Nights | $1,750++ |
13-Dec-25 | 19-Dec-25 | 4 Nights | $2,150++ |
20-Dec-25 | 31-Dec-25 | 7 to 10 Nights* | $3,200++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $3,200++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $2,150++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $2,700++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $1,750++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $2,150++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $2,700++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $1,750++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $2,700++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $1,750++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $2,150++ |
8-Oct-26 | 11-Dec-26 | 2 Nights | $1,750++ |
12-Dec-26 | 18-Dec-26 | 4 Nights | $2,150++ |
19-Dec-26 | 31-Dec-25 | 7 to 10 Nights* | $3,200++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $3,200++ |
From | To | Minimum Stay | 4 Bedrooms |
19-Feb-24 | 29-Mar-24 | 2 Nights | $1,600++ |
01-Mar-24 | 26-Mar-24 | 2 Nights | $1,950++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $2,450++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $1,600++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $2,450++ |
01-Sep-24 | 30-Sep-24 | 2 Nights | $1,600++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $1,950++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $1,600++ |
14-Dec-24 | 20-Dec-24 | 2 Nights | $1,950++ |
21-Dec-24 | 31-Dec-24 | 7 to 10 Nights* | $2,900++ |
01-Jan-25 | 04-Jan-25 | 7 to 10 Nights* | $2,900++ |
05-Jan-25 | 24-Jan-25 | 2 Nights | $1,950++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $2,450++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $1,600++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $1,950++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $2,450++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $1,600++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $2,450++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $1,600++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $1,950++ |
8-Oct-25 | 12-Dec-25 | 2 Nights | $1,600++ |
13-Dec-25 | 19-Dec-25 | 4 Nights | $1,950++ |
20-Dec-25 | 31-Dec-25 | 7 to 10 Nights* | $2,900++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $2,900++ |
04-Jan-26 | 13-Feb-26 | 2 Nights | $1,950++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $2,450++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $1,600++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $1,950++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $2,450++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $1,600++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $2,450++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $1,600++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $1,950++ |
8-Oct-26 | 11-Dec-26 | 2 Nights | $1,600++ |
12-Dec-26 | 18-Dec-26 | 4 Nights | $1,950++ |
19-Dec-26 | 31-Dec-25 | 7 to 10 Nights* | $2,900++ |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | $2,900++ |
From | To | Minimum Stay | 1 Single Bunk Rooms |
19-Feb-24 | 29-Mar-24 | 2 Nights | $100++ |
01-Mar-24 | 26-Mar-24 | 2 Nights | $100++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $100++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $100++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $100++ |
01-Sep-24 | 30-Sep-24 | 2 Nights | $100++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $100++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $100++ |
14-Dec-24 | 20-Dec-24 | 2 Nights | $100++ |
21-Dec-24 | 31-Dec-24 | 7 to 10 Nights* | Included |
01-Jan-25 | 04-Jan-25 | 7 to 10 Nights* | Included |
05-Jan-25 | 24-Jan-25 | 2 Nights | $100++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $100++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $100++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $100++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $100++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $100++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $100++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $100++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $100++ |
8-Oct-25 | 12-Dec-25 | 2 Nights | $100++ |
13-Dec-25 | 19-Dec-25 | 4 Nights | $100++ |
20-Dec-25 | 31-Dec-25 | 7 to 10 Nights* | Included |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | Included |
04-Jan-26 | 13-Feb-26 | 2 Nights | $100++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $100++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $100++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $100++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $100++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $100++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $100++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $2,050++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $2,550++ |
8-Oct-26 | 11-Dec-26 | 2 Nights | $2,050++ |
12-Dec-26 | 18-Dec-26 | 4 Nights | $2,550++ |
19-Dec-26 | 31-Dec-25 | 7 to 10 Nights* | Included |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | Included |
From | To | Minimum Stay | 2 Single Bunk Rooms |
19-Feb-24 | 29-Mar-24 | 2 Nights | $200++ |
01-Mar-24 | 26-Mar-24 | 2 Nights | $200++ |
27-Mar-24 | 13-Apr-24 | 4 Nights | $200++ |
14-Apr-24 | 30-Jun-24 | 2 Nights | $200++ |
01-Jul-24 | 31-Aug-24 | 4 Nights | $200++ |
01-Sep-24 | 30-Sep-24 | 2 Nights | $200++ |
01-Oct-24 | 07-Oct-24 | 2 Nights | $200++ |
08-Oct-24 | 13-Dec-24 | 2 Nights | $200++ |
14-Dec-24 | 20-Dec-24 | 2 Nights | $200++ |
21-Dec-24 | 31-Dec-24 | 7 to 10 Nights* | Included |
01-Jan-25 | 04-Jan-25 | 7 to 10 Nights* | Included |
05-Jan-25 | 24-Jan-25 | 2 Nights | $200++ |
25-Jan-25 | 02-Feb-25 | 4 Nights | $200++ |
03-Feb-25 | 04-Apr-25 | 2 Nights | $200++ |
05-Apr-25 | 11-Apr-25 | 2 Nights | $200++ |
12-Apr-25 | 26-Apr-25 | 4 Nights | $200++ |
27-Apr-25 | 30-Jun-25 | 2 Nights | $200++ |
01-Jul-25 | 31-Aug-25 | 4 Nights | $200++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $200++ |
01-Oct-25 | 07-Oct-25 | 2 Nights | $200++ |
8-Oct-25 | 12-Dec-25 | 2 Nights | $200++ |
13-Dec-25 | 19-Dec-25 | 4 Nights | $200++ |
20-Dec-25 | 31-Dec-25 | 7 to 10 Nights* | Included |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | Included |
04-Jan-26 | 13-Feb-26 | 2 Nights | $200++ |
14-Feb-26 | 21-Feb-26 | 4 Nights | $200++ |
22-Feb-26 | 26-Mar-26 | 2 Nights | $200++ |
27-Mar-26 | 31-Mar-26 | 2 Nights | $200++ |
01-Apr-26 | 18-Apr-26 | 4 Nights | $200++ |
19-Apr-26 | 30-Jun-26 | 2 Nights | $200++ |
01-Jul-26 | 31-Aug-26 | 4 Nights | $200++ |
01-Sep-26 | 30-Sep-26 | 2 Nights | $200++ |
01-Oct-26 | 07-Oct-26 | 2 Nights | $200++ |
8-Oct-26 | 11-Dec-26 | 2 Nights | $200++ |
12-Dec-26 | 18-Dec-26 | 4 Nights | $200++ |
19-Dec-26 | 31-Dec-25 | 7 to 10 Nights* | Included |
01-Jan-26 | 03-Jan-26 | 7 to 10 Nights* | Included |
Extra person fee is chargeable at USD50++ per person per night (fee includes breakfast) Extra bed is free-of-charge for children below 12 years old All above rates are in USD and per night. *For dates passing through Christmas and New Year, minimum stay is 10 Nights ++ will be added to the above rates: 10% service charge and 7.7% government tax
We take the security and safety of our hosts and guests very seriously. We strongly recommend that you secure a holiday rental insurance when you book one of our villas. During the booking process, you will be asked in the form whether you opt for insurance or not. Read more about Insurance Policy.
- 5 staff members including private chef (food not included)
- Daily housekeeping
- Complimentary daily continental breakfast
- Guest experience service
- Baby cots and high chairs
- Complimentary roundtrip airport transfer
- Car or motorbike rental (extra charge)
- In-house massage and spa treatments (extra charge)
- Laundry service (extra charge)
- Babysitting service
- Wine menu with a selection of champagne, red, white, and rose wine (extra charge)
Read full Terms & Conditions in PDF
Nearest Airport | Samui Aiport | 30 km |
Nearest Ferry | Raja | 12 km |
Nearest Beach | At The Estate | 0 km |
Nearest Golf | Royal Samui Golf | 19 km |
Nearest Restaurant | Lamai Area | 12 km |
Nearest Bar | Lamai Area | 12 km |
Nearest Gym | Intercontinental Hotel | 10 km |
Nearest Tennis court | At The Villa | 0 km |
Nearest Supermarket | Tesco | 10 km |
Nearest International Shopping Center | Central Festival | 25 km |
Click here to view/download floor plans.
Guest Rating
Product Name: Villa Sairee
Product Description: The unique and highly spacious 9-bedroom Villa Sairee, located on a southern shore of Koh Samui Island, is a top pick for spending unparalleled vacation time. It is specifically located in a semi-private bay, secluded from everyday busyness and right by Wat Laem Sor.
Guest Rating
Product Name: Villa Sairee
Product Description: The unique and highly spacious 9-bedroom Villa Sairee, located on a southern shore of Koh Samui Island, is a top pick for spending unparalleled vacation time. It is specifically located in a semi-private bay, secluded from everyday busyness and right by Wat Laem Sor.
Best Thai food I have ever had!
We stayed Dec 2019 all 22 of us from 1 year old to over 60 we had amazingly beautiful experience, Jun and the team were so awesome the best food and even got to watch her and help cook her delish green curry dish. Our stay was only 3 nights 4 days but made the best memories. Fabulous time in this secluded spot on the island
We hired scooters, travelled the island, we went to ko Pha-ngan by jet boat to the full moon party, that was fun, our kids felt safe and enjoyed the spacious lush green grounds and beach with pool unforgettable memories xx